Bucket – Profile “Q” & “QC” – Intimidator and Grapple for Wheel Loaders
| 96'' Intimidator Bucket - 1.6yd³ Struck - 2.0yd³ Heaped Capacity - Profile "Q" - 3-piece bolt on cutting edge and heel skids | Item Number | Weight |
|---|---|---|
| CAT I.T. Coupler (Horizontal Pin Latch) | 124-96-20Q-UG2 | 1400 |
| JCB Machines with Q-Fit Coupler | 7420-96-20Q-UG2 | 1400 |
| JRB 416 (JRB 500 Series) Coupler | 122-96-20Q-UG2 | 1400 |
| VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 123-96-20Q-UG2 | 1400 |
| 102'' Intimidator Bucket - 1.75yd³ Struck - 2.2yd³ Heaped Capacity - Profile "Q" - 3-piece bolt on cutting edge and heel skids | Item Number | Weight |
| CAT I.T. Coupler (Horizontal Pin Latch) | 124-102-22Q-UG2 | 1650 |
| JCB Machines with Q-Fit Coupler | 7420-102-22Q-UG2 | 1650 |
| JRB 416 (JRB 500 Series) Coupler | 122-102-22Q-UG2 | 1650 |
| VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 123-102-22Q-UG2 | 1650 |
| 108'' Intimidator Bucket - 1.9yd³ Struck - 2.4yd³ Heaped Capacity - Profile "Q" - 3-piece bolt on cutting edge and heel skids | Item Number | Weight |
| CAT I.T. Coupler (Horizontal Pin Latch) | 124-108-24Q-UG2 | 1900 |
| JCB Q-Fit Quick Coupler | 7420-108-24Q-UG2 | 1900 |
| JRB 416 (JRB 500 Series) Coupler | 122-108-24Q-UG2 | 1900 |
| VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 123-108-24Q-UG2 | 1900 |
| 114'' Intimidator Bucket - 2.1yd³ Struck - 2.6yd³ Heaped Capacity - Profile "Q" - 3-piece bolt on cutting edge and heel skids | Item Number | Weight |
| CAT I.T. Coupler (Horizontal Pin Latch) | 124-114-26Q-UG2 | 1900 |
| JCB Q-Fit Quick Coupler | 7420-114-26Q-UG2 | 1900 |
| JRB 416 (JRB 500 Series) Coupler | 122-114-26Q-UG2 | 1900 |
| VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 123-114-26Q-UG2 | 1900 |
| See optional Ultra-Grip Fixed Grapple Ultra-Grip Grapple w/Patented Attachable Grapple Mounting System | ||
| Return to Table of Contents | ||
| Go to Optional Hose Kits (from attachment to loader) | ||
| Go to replaceable bolt on cutting edges |
