AGCO FL300, FL400, FL500 | 5615-1248 | 425 |
AGCO FL600 Loaders | 6815-1248 | 425 |
Allied - Allied Buhler - Farm King 2495, 2595, 2596, 2795, 2895, 3895 Quick-Tach Series Loaders ("E" Series is Euro) | 4815-1248 | 425 |
Allied - Allied Buhler - Farm King 395 Quick-Tach Series Loaders | 7815-1248 | 425 |
Allied - Allied Buhler - Farm King 495, 595, 695 Quick-Tach Series Loaders with 40_'' On Center | 4615-1248 | 425 |
Allied - Allied Buhler - Farm King 795 Quick-Tach Series Loaders | 5815-1248 | 425 |
Allied - Allied Buhler - Farm King 895, 995 Quick-Tach Series Loaders with 48_'' On Center | 4715-1248 | 425 |
Bobcat Versahandler 518 & 723 | 11715-1248 | 775 |
Bush Hog 2426, 2446, 2846 Quick-Tach Series Loaders | 6115-1248 | 425 |
Bush Hog 3226 Quick-Tach Series Loaders, 50" wide frame | 7515-1248 | 425 |
Bush Hog 3860 Loaders | 3915-1248 | 425 |
Bush Hog M346, M446, M546, M646 Quick-Tach Series Loaders | 6015-1248 | 425 |
CaseIH 2000, 2050 Loaders | 3115-1248 | 425 |
CaseIH 2250, 2350 Loaders | 3315-1248 | 425 |
CaseIH 2255, 2355 Loaders | 3615-1248 | 425 |
CaseIH 510, CaseIH 520 and CaseIH L300 Loaders | 3215-1248 | 425 |
CaseIH 710 and CaseIH 890 Loaders | 11815-1248 | 425 |
CaseIH LX192 Loaders | 9115-1248 | 425 |
Dual 205, 305, 255, 355, 210, 310, 215, 315, 260, 360, 275, 375 Quick-Tach | 4215-1248 | 425 |
Dual 3100 Pin-to-Pin Loaders | 11915-1248 | 425 |
Dual 320, 325 Pin-to-Pin | 6615-1248 | 425 |
Dual 340, 345 Pin-to-Pin Series Loaders | 4115-1248 | 425 |
EURO/JD Global Style Loaders - free dealer branding with orders of 15 or more | 5215B-1248 | 425 |
Farmhand F11 Quick-Tach Series Loaders with standard 60'' wide dozer hook-up | 4915-1248 | 425 |
Farmhand SL 945, 1145 Quick-Tach Series Loaders | 5115-1248 | 425 |
Farmhand XL 490, 590, 662, 740, 940, 1140, 1340 Quick Tach Series Loaders | 5015-1248 | 425 |
Gehl CT516, CT618, CT723, NH LM 435 Telehandlers | 11515-1248 | 550 |
Gehl Dynattach-RS5 and RS6-34 Telehandler | 12915-1248 | 575 |
Gehl Dynattach-RS6 Telehandlers | 12815-1248 | 575 |
Great Bend Loaders (all the same) | 3915-1248 | 425 |
JCB 409B Compact Wheel Loaders | 12115-1248 | 575 |
JCB Machines with Compact Tool Carrier Coupler (520 Series and TM220) | 9515-1248 | 600 |
JCB Machines with Q-Fit Coupler | 7415-1248 | 575 |
JD 145, 146 with 10'' Center Pin On Series Loaders | 12015-1248 | 425 |
JD 145, 146, 148, 158 with 13'' Center Pin-on Series Loaders | 2115-1248 | 425 |
JD 168 Pin-On Series Loaders | 9315-1248 | 425 |
JD 175 Pin-on Series Loaders (top pin size needs to be supplied to MDS) | 2215-1248 | 425 |
JD 240, 245, 260, 265 Quick-Tach Series Loaders | 2315-1248 | 425 |
JD 244J Compact Wheel Loaders | 12115-1248 | 575 |
JD 280 Loaders | 2415-1248 | 475 |
JD 3200, 3400, 3800 and 20 Series Telehandlers | 9415-1248 | 575 |
JD 400/500 Series Loaders | 2615-1248 | 425 |
JD 48, 58 Loaders with single cylinder | 3015-1248 | 475 |
JD 640, 740, 741, 746 w/JD Classic Quick-Tach Series Loaders | 2815-1248 | 475 |
JD 640, 740, 741, 746 w/JD Classic Quick-Tach Series Loaders - with Hydraulic Shifting Tines | 2815-H-1248 | 475 |
JD 640, 740, 741, 746 w/Pin-On Series Loaders | 2715-1248 | 425 |
JD 840, 843 Quick-Tach Series Loaders | 2915-1248 | 475 |
JD Global/Euro Style Loaders - free dealer branding with orders of 15 or more | 5215G-1248 | 475 |
JD H480 Quick-Tach Series Loaders (Tier II Global) | 12515-1248 | 475 |
KD 5000, 5500, 6400, 7400 Loaders | 11215-1248 | 425 |
KD 7400XL Loaders | 14615-1248 | 425 |
Komatsu WA95 Compact Wheel Loaders | 12115-1248 | 575 |
Koyker 180, 185, 190, 195, 210, 220, 235, 245 Quick-Tach System | 11115-1248 | 425 |
Koyker 310, 345, 385, 445, 510, 545, 565, 585, 600, 645, 785 Quick-Tach System | 11015-1248 | 425 |
Kubota LA1251 Quick-Tach Series Loaders | 9015-1248 | 425 |
Manitou Telehandlers | 11515-1248 | 450 |
Massey Ferguson 1040, 1050, 1060, 1070, 1080, DL280 | 5615-1248 | 425 |
Massey Ferguson 1090 Loaders | 6815-1248 | 425 |
Miller G15, G20 Loaders | 9715-1248 | 475 |
Miller M12, P12 Quick-Tach Series Loaders | 5415-1248 | 475 |
Miller PL2X, PL2 JR, PL2, GP25, GL25 Quick-Tach Series Loaders | 6515-1248 | 475 |
Miller PL3, PL4, PL5, GL30, GP30, GP35 Quick-Tach Series Loaders | 6915-1248 | 475 |
NH 7109, 7209, 7309, 7210, 7310, 7410 Quick-Tach Series Loaders | 3415-1248 | 425 |
NH 72LA, 7311, 7411, 7511, 7312, 7313, 7314, 7412, 7413, 7414 Quick-Tach | 3515-1248 | 425 |
NH 92LB Quick-Tach Series Loaders | 9115-1248 | 425 |
NH LM430 and JCB Machines with Q-Fit Coupler | 7415-1248 | 575 |
NH LM 435, Manitou and Gehl CT516, CT618, CT723 Telehandlers | 11515-1248 | 550 |
NH TV140, 145, 6070 Bi-Directional Tractors with 7614 or 84LB (7'' Kick out) | 3715-1248 | 475 |
NH TV140, 145, 6070 Bi-Directional Tractors with 82LB (3'' Kick out) | 5315-1248 | 475 |
NH/Versatile 156, 256, 276, 9030, 2360, 7414V Bi-Directional Series Loaders | 3815-1248 | 425 |
Skid Steer Hook-Up for 1994 and older (dog ear) 30_'' Wide Hook-Up | 7215-1248 | 475 |
Skid Steer Hook-Up for 1994 and older (dog ear) 30_'' Wide Hook-Up Walk-Thru | 7215WT-1248 | 475 |
Skid Steer Hook-Up for 1994 and older (dog ear) 43'' Wide Hook-Up | 7115-1248 | 475 |
Skid Steer Hook-Up for 1994 and older (dog ear) 43'' Wide Hook-Up Walk-Thru | 7115WT-1248 | 400 |
Universal Skid Steer Walk-Thru Cab Forward - 3" Lower frame to reduce door interference. (CAT) | 5515WTCFL-1248 | 475 |
Universal Skid Steer Walk-Thru Cab Forward - free dealer branding with orders of 15 or more | 5515WTCF-1248 | 475 |
Volvo L35 Compact Wheel Loaders | 12115-1248 | 575 |
Westendorf 20 Series Loaders and Max 420 Loaders with 39_'' On Center | 4315-1248 | 425 |
Westendorf 40 and Max 440 Loaders, 60 Series Loaders with 45_'' On Center | 4415-1248 | 425 |
Westendorf 70 Series Loaders with 54'' On Center | 4515-1248 | 425 |
| | |
Return to Table of Contents | | |
| | |
Go to Optional Hose Kits (from attachment to loader)
| | |
| | |
Hydraulic Shifting Fork options are completely assembled at MDS. | | |
| | |
Also available is 5500# per pair - 1¾" x 4" x 60" (add $470 List) and 72" (add $680 List) Fork Sizes. | | |
| | |
All ratings listed are considered "per pair". | | |