Pallet Forks – Class 3 ITA Rail Style – Hydraulic Shifting – Wheel Loaders and Telehandlers
Return to Table of Contents
Details about the forks we use (Cascade Fork Facts)
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 48" Cascade Fork - 10,000# at 24" - 60" Frame | Item Number | Weight |
---|---|---|
CAT Fusion Coupler | 14215-60-H-2548 | 1200 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-60-H-2548 | 1200 |
Manitou Coupler | 11515-60-H-2548 | 1200 |
JCB Machines with Q-Fit Coupler | 7415-60-H-2548 | 1200 |
JRB 416 (JRB 500 Series) Coupler | 12215-60-H-2548 | 1200 |
JRB 418 (JRB 600 Series) Coupler | 14015-60-H-2548 | 1200 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-60-H-2548 | 1200 |
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 60" Cascade Fork - 10,000# at 24" - 60" Frame | Item Number | Weight |
CAT Fusion Coupler | 14215-60-H-2560 | 1200 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-60-H-2560 | 1200 |
Manitou Coupler | 11515-60-H-2560 | 1200 |
JCB Machines with Q-Fit Coupler | 7415-60-H-2560 | 1200 |
JRB 416 (JRB 500 Series) Coupler | 12215-60-H-2560 | 1200 |
JRB 418 (JRB 600 Series) Coupler | 14015-60-H-2560 | 1200 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-60-H-2560 | 1200 |
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 72" Cascade Fork - 10,000# at 24" - 60" Frame | Item Number | Weight |
CAT Fusion Coupler | 14215-60-H-2572 | 1200 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-60-H-2572 | 1200 |
Manitou Coupler | 11515-60-H-2572 | 1200 |
JCB Machines with Q-Fit Coupler | 7415-60-H-2572 | 1200 |
JRB 416 (JRB 500 Series) Coupler | 12215-60-H-2572 | 1200 |
JRB 418 (JRB 600 Series) Coupler | 14015-60-H-2572 | 1200 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-60-H-2572 | 1200 |
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 48" Cascade Fork - 10,000# at 24" - 72" Frame | Item Number | Weight |
CAT Fusion Coupler | 14215-72-H-2548 | 1400 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-72-H-2548 | 1400 |
Manitou Coupler | 11515-72-H-2548 | 1400 |
JCB Machines with Q-Fit Coupler | 7415-72-H-2548 | 1400 |
JRB 416 (JRB 500 Series) Coupler | 12215-72-H-2548 | 1400 |
JRB 418 (JRB 600 Series) Coupler | 14015-72-H-2548 | 1400 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-72-H-2548 | 1400 |
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 60" Cascade Fork - 10,000# at 24" - 72" Frame | Item Number | Weight |
CAT Fusion Coupler | 14215-72-H-2560 | 1400 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-72-H-2560 | 1400 |
Manitou Coupler | 11515-72-H-2560 | 1400 |
JCB Machines with Q-Fit Coupler | 7415-72-H-2560 | 1400 |
JRB 416 (JRB 500 Series) Coupler | 12215-72-H-2560 | 1400 |
JRB 418 (JRB 600 Series) Coupler | 14015-72-H-2560 | 1400 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-72-H-2560 | 1400 |
Pallet Forks - Class 3 ITA Rail Style - with Hydraulic Shifting 2'' x 5'' x 72" Cascade Fork - 10,000# at 24" - 72" Frame | Item Number | Weight |
CAT Fusion Coupler | 14215-72-H-2572 | 1400 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12415-72-H-2572 | 1400 |
Manitou Coupler | 11515-72-H-2572 | 1400 |
JCB Machines with Q-Fit Coupler | 7415-72-H-2572 | 1400 |
JRB 416 (JRB 500 Series) Coupler | 12215-72-H-2572 | 1400 |
JRB 418 (JRB 600 Series) Coupler | 14015-72-H-2572 | 1400 |
VOLVO Quick Coupler (L50, 60, 70, 90, 110) | 12315-72-H-2572 | 1400 |
Return to Table of Contents | ||
Go to Optional Hose Kits (from attachment to loader) | ||
MDS uses Cascade branded pallet forks only. | ||
Hydraulic Shifting Forks on a 72" MDS frame will close with an approximate 14" gap. | ||
Call MDS with any questions about Shaft Style Pallet Forks. | ||
All ratings listed are considered "per pair". |