| 54'' - .4yd_ Struck - .5yd_ Heaped for Universal Skid Steer | 2675-54 | 325 |
| 60'' - .45yd_ Struck - .55yd_ Heaped for Universal Skid Steer | 2675-60 | 350 |
| 66'' - .5yd_ Struck - .6yd_ Heaped for Universal Skid Steer | 2675-66 | 350 |
| 72'' - .55yd_ Struck - .65yd_ Heaped for Universal Skid Steer | 2675-72 | 375 |
| 78'' - .6yd_ Struck - .7yd_ Heaped for Universal Skid Steer | 2675-78 | 400 |
| 84'' - .65yd_ Struck - .75yd_ Heaped for Universal Skid Steer | 2675-84 | 425 |
| | |
| General Purpose Buckets for JD 145, 146, 148, 158 Series Loaders with 10" or 13' Center to Center Pins | Item Number | Weight |
| 60'' - .7yd_ Struck - .85yd_ Heaped | 2121-5 | 550 |
| 72'' - .8yd_ Struck - .95yd_ Heaped | 2121-6 | 600 |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 2121-7 | 650 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 2121-8 | 700 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| Optional 4-Tine Grapple Assembly | GF158-4 | 550 |
| Factory Grapple Installation | | n/a |
| | |
| General Purpose Buckets for JD 168 Pin-On Series Loaders | Item Number | Weight |
| 72'' - .8yd_ Struck - .95yd_ Heaped | 9321-6 | 500 |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 9321-7 | 575 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 9321-8 | 675 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| Optional 4-Tine Grapple Assembly | GF168-4 | 575 |
| Factory Grapple Installation | | n/a |
| | |
| General Purpose Buckets for JD 240, 245, 260, 265 Quick-Tach Series Loaders | Item Number | Weight |
| 72'' - .8yd_ Struck - .95yd_ Heaped | 2321-6 | 575 |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 2321-7 | 625 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 2321-8 | 675 |
| 102'' - 1.1yd_ Struck - 1.35yd_ Heaped | 2321-85 | 700 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| Optional 4-Tine Grapple Assembly | GF265-4 | 550 |
| Factory Grapple Installation | | n/a |
| | |
| General Purpose Buckets for JD 280 Loaders | Item Number | Weight |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 2421-7 | 625 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 2421-8 | 675 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| Optional 4-Tine Grapple Assembly | GF280-4 | 550 |
| Factory Grapple Installation | | n/a |
| | |
| General Purpose Buckets for JD 640-740 Classic Series - Profile "E" | Item Number | Weight |
| 72'' - .8yd_ Struck - .95yd_ Heaped | 2821-6 | 675 |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 2821-7 | 725 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 2821-8 | 775 |
| 102'' - 1.1yd_ Struck - 1.35yd_ Heaped | 2821-85 | 800 |
| 108'' - 1.2yd_ Struck - 1.45yd_ Heaped | 2821-9 | 825 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| 4-Tine Grapple Assembly for all Profile "E" Buckets | GF52-4G | 550 |
| 5-Tine Grapple Assembly for all Profile "E" Buckets | GF52-5G | 575 |
| 4-Tine Iron Eagle¨ Quadra-Grip Split Grapple for all Profile "E" Buckets | GF-IE-AE | 875 |
| Factory Grapple Installation | | n/a |
| | |
| General Purpose Buckets for JD 600-700 Pin On Series - Profile "E" | Item Number | Weight |
| 84'' - .9yd_ Struck - 1.1yd_ Heaped | 2721-7 | 725 |
| 96'' - 1.0yd_ Struck - 1.2yd_ Heaped | 2721-8 | 775 |
| Optional Lifting Lug with Clevis & Pear Ring | LL-1 | 10 |
| 4-Tine Grapple Assembly for all Profile "E" Buckets | GF52-4G | 550 |
| 5-Tine Grapple Assembly for all Profile "E" Buckets | GF52-5G | 575 |
| 4-Tine Iron Eagle¨ Quadra-Grip Split Grapple for all Profile "E" Buckets | GF-IE-AE | 875 |
| Factory Grapple Installation | | n/a |
| | |
| Optional â
" x 6 Bolt On Cutting Edges | Item Number | Weight |
| 60'' double bevel reversible cutting edge | DBF-586-60 | 75 |
| 72'' double bevel reversible cutting edge | DBF-586-72 | 100 |
| 84'' double bevel reversible cutting edge | DBF-586-84 | 100 |
| 96'' double bevel reversible cutting edge | DBF-586-96 | 100 |
| 102'' double bevel reversible cutting edge | DBF-586-102 | 125 |
| 108'' double bevel reversible cutting edge | DBF-586-108 | 125 |
| | |
| Return to Table of Contents | | |
| | |
| Go to Optional Hose Kits (from attachment to loader) | | |
| | |
| Call MDS for great bucket options for the JD 500 Series, JD 840 Series, JD H480 and the JD 700M Loader. | | |
| | |
| Iron Eagle® is a registered trademark of MDS Manufacturing Co. Inc. | | |
| | |
| The Iron Eagle® Dual Action Grapple and Quadra-Grip Grapple are protected | | |
| by US Patent Number 9,611,618 and Canadian Patent Number 2,926,998. | | |