Replacement Cutting Edges and Tooth Bars for MDS Buckets
Bolt On Cutting Edges – When ordered separately
| ⅝" x 6 Bolt On Cutting Edges for Profile A, E and all Skid Steer Buckets - Includes hardware | Item Number |
|---|---|
| 54'' double bevel reversible cutting edge | DBF-586-54 |
| 60'' double bevel reversible cutting edge | DBF-586-60 |
| 66'' double bevel reversible cutting edge | DBF-586-66 |
| 72'' double bevel reversible cutting edge | DBF-586-72 |
| 78'' double bevel reversible cutting edge | DBF-586-78 |
| 84'' double bevel reversible cutting edge (also for Profile "B" 70-120) | DBF-586-84 |
| 90'' double bevel reversible cutting edge | DBF-586-90 |
| 96'' double bevel reversible cutting edge (also for Profile "B" 80-150) | DBF-586-96 |
| 102'' double bevel reversible cutting edge | DBF-586-102 |
| 108'' double bevel reversible cutting edge | DBF-586-108 |
| 120'' double bevel reversible cutting edge | DBF-586-120 |
| 78'' double bevel reversible cutting edge | DBF-346-78 |
| 84'' double bevel reversible cutting edge | DBF-346-84 |
| 96'' double bevel reversible cutting edge | DBF-346-96 |
| ¾" x 8" Bolt On Cutting Edges B, C, D and P Buckets - Includes hardware | Item Number |
| 96'' double bevel reversible cutting edge (Profile "B" 80-150 takes DBF-586-96) | DBF-348-96 |
| 102'' double bevel reversible cutting edge | DBF-348-102 |
| 108'' double bevel reversible cutting edge | DBF-348-108 |
| 120'' double bevel reversible cutting edge | DBF-348-120 |
| ½" x 4" Bolt On Cutting Edges for CUT Buckets - Includes hardware | Item Number |
| 54'' single bevel cutting edge | SBF-124-54 |
| 60'' single bevel cutting edge | SBF-124-60 |
| 66'' single bevel cutting edge | SBF-124-66 |
| 72'' single bevel cutting edge | SBF-124-72 |
| 78'' single bevel cutting edge | SBF-124-78 |
| 84'' single bevel cutting edge | SBF-124-84 |
| 1" x 8" Bolt On Cutting Edges for Profile "K", "L" , "M" and "Q" and "QC" Buckets - Includes hardware | Item Number |
| 63" Center section for all Profile "K", "L" and "Q" Buckets | DBF-108-63 |
| 16" Outer sections for 96" Profile "K", "L" and "Q" Buckets | DBF-108-16 |
| 19" Outer sections for 102" Profile "K", "L" and "Q" Buckets | DBF-108-19 |
| 22" Outer sections for 108" Profile "K", "L" and "Q" Buckets | DBF-108-22 |
| 25" Outer sections for 114" Profile "K", "L" and "Q" Buckets | DBF-108-25 |
| 28" Outer sections for 120" Profile "K" and "L" Buckets | DBF-108-28 |
| 13" Double Bevel Reversible Heel Skids for all "Q" Intimidator Buckets | DBF-108-13 |
| 1" x 11" Bolt On Cutting Edges for Profile "R", "RC" and "S" Intimidator Buckets - Includes hardware | Item Number |
| 65" Center section for 114" Profile "R" and "S" Buckets | DBF-111-65 |
| 59" Center section for 108" Profile "R" and "S" Buckets | DBF-111-59 |
| 53" Center section for 102" Profile "R" and "S" Buckets | DBF-111-53 |
| 24" Outer sections for 102", 108" and 114" Profile "R" and "S" Buckets | DBF-111-24 |
| 13" Double Bevel Reversible Heel Skids for all "R" and "S" Intimidator Buckets | DBF-108-13 |
| Tooth Bar with tip and hardware for ⅝'' x 6'' and ¾" x 6" bolt-on cutting edge - for MDS buckets only | Item Number |
| 54'' - 6 Shank Tooth Bar with tip and hardware | TBD-54-6 |
| 60'' - 6 Shank Tooth Bar with tip and hardware | TBD-60-6 |
| 66'' - 8 Shank Tooth Bar with tip and hardware | TBD-66-8 |
| 72'' - 8 Shank Tooth Bar with tip and hardware | TBD-72-8 |
| 78'' - 8 Shank Tooth Bar with tip and hardware | TBD-78-8 |
| 84'' - 10 Shank Tooth Bar with tip and hardware | TBD-84-10 |
| 90'' - 10 Shank Tooth Bar with tip and hardware | TBD-90-10 |
| 96'' - 10 Shank Tooth Bar with tip and hardware | TBD-96-10 |
| 102'' - 12 Shank Tooth Bar with tip and hardware | TBD-102-12 |
| These Pusher+ DBF Cutting Edges replace the previously offered DBC cutting edges. | |
| DBF = Double Bevel Flat DBC = Double Bevel Curved (no longer offered) | |
| Rubber and Steel Replacement Cutting Edges for MDS Pusher+ and Pusher+ X-treme | Item Number |
| ⅝" X 8" X 6' Steel cutting edge with hardware (for 6' SS and 12' (2) TLT Pusher+) sub for SP-DBC-72 | SP-DBF-72 |
| ⅝" X 8" X 7' Steel cutting edge with hardware (for 7' SS and 14' (2) TLT Pusher+) sub for SP-DBC-84 | SP-DBF-84 |
| ⅝" X 8" X 8' Steel cutting edge with hardware (for 8' SS and 8' TLT Pusher+) sub for SP-DBC-96 | SP-DBF-96 |
| ⅝" x 8" x 10' Steel cutting edge with hardware (for 10' SS and 10' TLT Pusher+) sub for SP-DBC-120 | SP-DBF-120 |
| ¾" x 8" x 10 Steel cutting edge with hardware (for 10' WL Pusher+) - Offset holes - Not reversible | SP-DBF-10WL |
| (2) ¾" x 8" x 6' Steel cutting edge with hardware (for 12' WL Pusher+) - Offset holes - Not reversible - sub for SP-DBC-72-WL | SP-DBF-12WL |
| (2) ¾" x 8" x 7' Steel cutting edge with hardware (for 14' WL Pusher+) - Offset holes - Not reversible - sub for SP-DBC-84-WL | SP-DBF-14WL |
| (2) ¾" x 8" x 8' Steel cutting edge with hardware (for 16' WL Pusher+) - Offset holes - Not reversible - sub for SP-DBC-96-WL | SP-DBF-16WL |
| 1'' x 10'' x 10' Rubber Cutting Edge with hardware (for SS Pusher+) | SP-SS-10RE |
| 1'' x 10'' x 6' Rubber Cutting Edge with hardware (for SS Pusher+) | SP-SS-06RE |
| 1'' x 10'' x 7' Rubber Cutting Edge with hardware (for SS Pusher+) | SP-SS-07RE |
| 1'' x 10'' x 8' Rubber Cutting Edge with hardware (for SS Pusher+) | SP-SS-08RE |
| 1½'' x 10'' x 10' Rubber Cutting Edge with hardware (for SS Pusher+) | SP-SS-10RE |
| 1½'' x 10'' x 8' Rubber Cutting Edge with hardware (for TLT Pusher+) | SP-TLT-08RE |
| 1½'' x 10'' x 10' Rubber Cutting Edge with hardware (for TLT Pusher+) | SP-TLT-10RE |
| 1½'' x 10'' x 12' Rubber Cutting Edge with hardware (for TLT Pusher+) | SP-TLT-12RE |
| 1½'' x 10'' x 14' Rubber Cutting Edge with hardware (for TLT Pusher+) | SP-TLT-14RE |
| 1½'' x 10'' x 10' Rubber Cutting Edge with hardware (for WL Pusher+) | SP-WL-10RE |
| 1½'' x 10'' x 12' Rubber Cutting Edge with hardware (for WL Pusher+) | SP-WL-12RE |
| 1½'' x 10'' x 14' Rubber Cutting Edge with hardware (for WL Pusher+) | SP-WL-14RE |
| 1½'' x 10'' x 16' Rubber Cutting Edge with hardware (for WL Pusher+) | SP-WL-16RE |
| Return to Table of Contents |
