Return to Table of Contents
General Purpose Buckets and Compact Loaders with Skid Steer Coupler - Profile "U" | Item Number | Weight |
54'' - .4yd³ Struck - .5yd³ Heaped for Universal Skid Steer | 5575-54 | 325 |
60'' - .45yd³ Struck - .55yd³ Heaped for Universal Skid Steer | 5575-60 | 350 |
66'' - .5yd³ Struck - .6yd³ Heaped for Universal Skid Steer | 5575-66 | 350 |
72'' - .55yd³ Struck - .65yd³ Heaped for Universal Skid Steer | 5575-72 | 375 |
78'' - .6yd³ Struck - .7yd³ Heaped for Universal Skid Steer | 5575-78 | 400 |
84'' - .65yd³ Struck - .75yd³ Heaped for Universal Skid Steer | 5575-84 | 425 |
| | |
Optional ½" x 4" Bolt On Cutting Edges for CUT Buckets - Includes hardware | Item Number | Weight |
54'' single bevel cutting edge | SBF-124-54 | 50 |
60'' single bevel cutting edge | SBF-124-60 | 50 |
66'' single bevel cutting edge | SBF-124-66 | 50 |
72'' single bevel cutting edge | SBF-124-72 | 50 |
78'' single bevel cutting edge | SBF-124-78 | 50 |
84'' single bevel cutting edge | SBF-124-84 | 50 |
| | |
Optional 4-Tine Grapple Assembly for all Profile "U" Buckets | Item Number | Weight |
4-Tine Grapple Assembly | GF-75-4 | 225 |
Factory Grapple Installation | | n/a |
| | |
Go to Optional Hose Kits (from attachment to loader)
| | |
| | |
Return to Table of Contents | | |