60" Heavy Duty with 14 tines | HRB512 | 750 |
72" Heavy Duty with 17 tines | HRB612 | 850 |
84" Heavy Duty with 19 tines | HRB712 | 975 |
96" Heavy Duty with 22 tines | HRB812 | 1175 |
108" Heavy Duty with 24 tines | HRB912 | 1250 |
Optional Serrated Side Plate (SSP) | SSP | n/a |
| | |
Silver Bullet (MRB) Rock Buckets - 1¼'' x 42'' Tines - 2½'' Spacing - Requires Bolt On Mount Kit | Item Number | Weight |
60" Medium Duty with 16 tines | MRB514 | 675 |
72" Medium Duty with 20 tines | MRB614 | 800 |
84" Medium Duty with 23 tines | MRB714 | 900 |
96" Medium Duty with 25 tines | MRB814 | 1025 |
Optional Serrated Side Plate (SSP) | SSP | n/a |
| | |
Silver Bullet (LRB) Rock Buckets - 1⅛'' x 39'' Tines - 1¾'' Spacing - Requires Bolt On Mount Kit | Item Number | Weight |
48" Light Duty with 17 tines | LRB418 | 575 |
60" Light Duty with 21 tines | LRB518 | 700 |
72" Light Duty with 25 tines | LRB618 | 800 |
84" Light Duty with 30 tines | LRB718 | 950 |
Optional Serrated Side Plate (SSP) | SSP | n/a |
| | |
Optional 4-Tine Grapple Assembly for Silver Bullet Rock Buckets (Check Grapple Compatibility Chart) | Item Number | Weight |
4-Tine Silver Bullet Rock Bucket Grapple Assembly - Opens to 72" | GF-4 | 450 |
4-Tine Cobra Brush Master Plus Split Grapple Assembly - Opens to 60" | CBMG-4 | 550 |
Factory Grapple Installation | | n/a |
Replacement Silver Bullet Rock Bucket Tines and Gussets | Item Number | Weight |
| | |
1_" Rock bucket tine & gusset (HRB) | RB112 | 50 |
1_" Rock bucket tine & gusset (MRB) | RB114 | 50 |
1_" Rock bucket tine & gusset (LRB) | RB118 | 50 |
| | |
Bolt-On Mount Kits | Item Number | Weight |
AGCO FL300, FL400, FL500 | 5620 | 175 |
AGCO FL600 Loaders | 6820 | 175 |
Allied - Allied Buhler - Farm King 2495, 2595, 2596, 2795, 2895, 3895 Quick-Tach Series Loaders ("E" Series is Euro) | 4820 | 150 |
Allied - Allied Buhler - Farm King 395 Quick-Tach Series Loaders | 7820 | 225 |
Allied - Allied Buhler - Farm King 495, 595, 695 Quick-Tach Series Loaders with 40_'' On Center | 4620 | 225 |
Allied - Allied Buhler - Farm King 795 Quick-Tach Series Loaders | 5820 | 225 |
Allied - Allied Buhler - Farm King 895, 995 Quick-Tach Series Loaders with 48_'' On Center | 4720 | 200 |
Bobcat Versahandler 518 & 723 | 11720 | 350 |
Bush Hog 2426, 2446, 2846 Quick-Tach Series Loaders | 6120 | 200 |
Bush Hog 3226 Quick-Tach Series Loaders | 7520 | 200 |
Bush Hog 3860 Loaders | 3920 | 250 |
Bush Hog M346, M446, M546, M646 Quick-Tach Series Loaders | 6020 | 200 |
CaseIH 2000, 2050 Loaders | 3120 | 200 |
CaseIH 2250, 2350 Loaders | 3320 | 200 |
CaseIH 2255, 2355 Loaders | 3620 | 200 |
CaseIH 510, CaseIH 520 and CaseIH L300 Loaders | 3220 | 225 |
CaseIH 710 and CaseIH 890 Loaders | 11820 | 200 |
CaseIH LX192 Loaders | 9120 | 300 |
CAT I.T. Coupler (Horizontal Pin Latch) | 12420 | 350 |
Dieci Telehandler (Category 2) | 15020 | 250 |
Dieci Telehandler (Category 3) | 14920 | 350 |
Dual 205, 305, 255, 355, 210, 310, 215, 315, 260, 360, 275, 375 Quick-Tach | 4220 | 275 |
Dual 3100 Pin-to-Pin Loaders | 11920 | 150 |
Dual 320, 325 Pin-to-Pin Loaders | 6620 | 200 |
Dual 340, 345 Pin-to-Pin Series Loaders | 4120 | 200 |
EURO/JD Global Style Loaders | 5220B | 125 |
Farmhand F11 Quick-Tach Series Loaders with standard 60'' wide dozer hook-up | 4920 | 225 |
Farmhand SL 945, 1145 Quick-Tach Series Loaders | 5120 | 175 |
Farmhand XL 490, 590, 662, 740, 940, 1140, 1340 Quick Tach Series Loaders | 5020 | 175 |
Gehl 3725, 3825 Skid Steer Quick-Tach Series | 8320 | 150 |
Gehl 4625, 5625, 6625 Skid Steer Series Loaders | 8420 | 150 |
Gehl AL700 Telehandler | 12720 | 225 |
Gehl CT516, CT618, CT723, NH LM 435 Telehandlers | 11520 | 200 |
Gehl Dynattach-RS5 and RS6-34 Telehandler | 12920 | 250 |
Gehl Dynattach-RS6 Telehandlers | 12820 | 250 |
Gradall QT Series Loaders | 13020 | 250 |
Great Bend Loaders (all the same) | 3920 | 250 |
Ingersoll Rand | 13120 | 250 |
JCB 406/407 Compact Wheel Loaders | 14720 | 225 |
JCB 506C Series | 13220 | 300 |
JCB Machines with Q-Fit Coupler | 7420 | 300 |
JD 145, 146 with 10'' Center Pin On Series Loaders | 12020 | 200 |
JD 145, 146, 148, 158 with 13'' Center Pin-on Series Loaders | 2120 | 200 |
JD 168 Pin-On Series Loaders | 9320 | 200 |
JD 175 Pin-on Series Loaders | 2220 | 200 |
JD 200/300/400/500 Series Loaders | 2620 | 125 |
JD 210L, 310L, 410L Tractor Loader Backhoe with coupler | 2520 | 200 |
JD 240, 245, 260, 265 Quick-Tach Series Loaders | 2320 | 200 |
JD 280 Loaders | 2420 | 150 |
JD 3200, 3400, 3800 and 20 Series Telehandlers | 9420 | 275 |
JD 48, 58 Loaders with single cylinder | 3020 | 275 |
JD 640, 740, 741, 746 w/JD Classic Quick-Tach Series Loaders | 2820 | 200 |
JD 640, 740, 741, 746 w/Pin-On Series Loaders | 2720 | 150 |
JD 840, 843 Quick-Tach Series Loaders | 2920 | 300 |
JD Global/Euro Style Loaders | 5220G | 125 |
JD H480 Quick-Tach Series Loaders (Tier II Global) | 12520 | 375 |
JLG G9-43 Skytrack | 13920 | 100 |
JLG Telehandler | 13320 | 375 |
JRB 416 (JRB 500 Series) Coupler | 12220 | 375 |
KD 5000, 5500, 6400, 7400 Loaders | 11220 | 150 |
KD 7400XL Loaders | 14620 | 175 |
Koyker 180, 185, 190, 195, 210, 220, 235, 245 Quick-Tach System | 11120 | 150 |
Koyker 310, 345, 385, 445, 510, 545, 565, 585, 600, 645, 785 Quick-Tach System | 11020 | 250 |
Koyker K-5 Series with offset cylinders | 14320 | 125 |
Kubota L1001, L1002 Quick-Tach Series Loaders | 9820 | 150 |
Kubota LA1251 Quick-Tach Series Loaders | 9020 | 275 |
Lull Telehandler | 13420 | 275 |
Manitou Telehandlers | 11520 | 200 |
Massey Ferguson 1040, 1050, 1060, 1070, 1080, DL280 | 5620 | 175 |
Massey Ferguson 1090 Loaders | 6820 | 175 |
Merlo ZM2 Telehandler | 15220 | 350 |
Miller G15, G20 Loaders | 9720 | 200 |
Miller M12, P12 Quick-Tach Series Loaders | 5420 | 200 |
Miller PL2X, PL2 JR, PL2, GP25, GL25 Quick-Tach Series Loaders | 6520 | 200 |
Miller PL3, PL4, PL5, GL30, GP30, GP35 Quick-Tach Series Loaders | 6920 | 200 |
Miller Super Loaders | 14820 | 200 |
NH 7109, 7209, 7309, 7210, 7310, 7410 Quick-Tach Series Loaders | 3420 | 225 |
NH 72LA, 7311, 7411, 7511, 7312, 7313, 7314, 7412, 7413, 7414 Quick-Tach | 3520 | 250 |
NH 92LB Quick-Tach Series Loaders and CaseIH LX192 Loaders | 9120 | 300 |
NH LM430 and JCB Machines with Q-Fit Coupler (527, 530, 535, 536, 540, 541, 560, TM320) | 7420 | 300 |
NH M427, M428, M459 Loaders | 13520 | 300 |
NH TV140, 145, 6070 Bi-Directional Tractors with 7614 or 84LB (7'' Kick out) | 3720 | 200 |
NH TV140, 145, 6070 Bi-Directional Tractors with 82LB (3'' Kick out) | 5320 | 200 |
NH/Versatile 156, 256, 276, 9030, 2360, 7414V Bi-Directional Series Loaders | 3820 | 200 |
Skid Steer NH L35, L424, L425, L445, L451, L452, L454, L455 (Narrow Dog-Ear Series) | 7220 | 200 |
Skid Steer NH L553, L554, L775, L779, L781, L783, L784, L785 (Wide Dog-Ear Series) | 7120 | 200 |
Universal Skid Steer | 5520 | 150 |
Westendorf 20 Series Loaders and Max 420 Loaders with 39_'' On Center | 4320 | 200 |
Westendorf 40 and Max 440 Loaders, 60 Series Loaders with 45_'' On Center | 4420 | 200 |
Westendorf 70 Series Loaders with 54'' On Center | 4520 | 200 |
| | |
Return to Table of Contents | | |
| | |
Go to Optional Hose Kits (from attachment to loader)
| | |