Details about the forks we use (Cascade Fork Facts)
Pallet Forks - Forks Only - Class 2 ITA and Class 3 ITA - Cascade Brand - Current Sizes | Item Number | Weight |
---|---|---|
1¼" x 4" x 42" Ecomony Tine - 2800# per pair at 24" - will not fit on Class 2 ITA frame | PFT-E42 | 90 |
1¼" x 4" x 46" Ecomony Tine - 2800# per pair at 24" - will not fit on Class 2 ITA frame | PFT-E-46 | 90 |
1½ x 4" x 48" Class 2 ITA Tine - 5500# per pair at 24" | PFT-R-1248 | 110 |
1¾" x 4" x 60" Class 2 ITA Tine - 5500# per pair at 24" | PFT-R-3460 | 150 |
1¾" x 4" x 72" Class 2 ITA Tine - 5500# per pair at 24" | PFT-R-3472 | 190 |
2" x 5" x 48" Class 3 ITA Tine - 10,000# per pair at 24" | PFT-R-2548 | 190 |
2" x 5" x 48" Class 3 ITA Tine - 10,000# per pair at 24" | PFT-R-2560 | 230 |
2" x 5" x 48" Class 3 ITA Tine - 10,000# per pair at 24" | PFT-R-2572 | 270 |
2½" x 6" x 48 Class 4 ITA Tine - 17,500# per pair at 24" | PFT-R-25648 | 270 |
2½" x 6" x 60" Class 4 ITA Tine - 17,500# per pair at 24" | PFT-R-25660 | 310 |
2½" x 6" x 72" Class 4 ITA Tine - 17,500# per pair at 24" | PFT-R-25672 | 350 |
Replacement Rail Pallet Fork Hardware Kit- Knob, Pin, Spring and Roll Pin | PFHK-1 | 5 |
Return to Table of Contents | ||
Call MDS direct for pricing and availability on sizes not listed. | ||
Ratings on tines can be confusing. Especially in the Class 2 ITA category. While Cascade insists on sticking to industry standards others fudge the numbers. Some tine manufacturers will claim a 6000# and 6200# capacity and it's even stamped on their fork (3000x21). The "21" stands for load center at 21" which actually drops the rating to 5250# at 24", or 250# less than Cascade. While MDS could claim a 6800# rating based on Cascade recommendation on our in-house built frame for Class 2 ITA applications, we too will advertise the industry standard 5500# maximum lifting capaticy per pair and continue to experience zero warranty issues with confidence. |