Return to Table of Contents
General Purpose Buckets and Compact Loaders with Skid Steer Coupler - Profile "U" | Item Number | List Price | D-Net 40 | D-Net 35 | D-Net 25 | Weight |
54'' - .4yd³ Struck - .5yd³ Heaped for Universal Skid Steer | 5575-54 | $2,080 | $1,248 | $1,352 | $1,560 | 325 |
60'' - .45yd³ Struck - .55yd³ Heaped for Universal Skid Steer | 5575-60 | $2,155 | $1,293 | $1,401 | $1,616 | 350 |
66'' - .5yd³ Struck - .6yd³ Heaped for Universal Skid Steer | 5575-66 | $2,185 | $1,311 | $1,420 | $1,639 | 350 |
72'' - .55yd³ Struck - .65yd³ Heaped for Universal Skid Steer | 5575-72 | $2,325 | $1,395 | $1,511 | $1,744 | 375 |
78'' - .6yd³ Struck - .7yd³ Heaped for Universal Skid Steer | 5575-78 | $2,460 | $1,476 | $1,599 | $1,845 | 400 |
84'' - .65yd³ Struck - .75yd³ Heaped for Universal Skid Steer | 5575-84 | $2,600 | $1,560 | $1,690 | $1,950 | 425 |
| | | | | | |
Optional ½" x 4" Bolt On Cutting Edges for CUT Buckets - Includes hardware | Item Number | List Price | D-Net 40 | D-Net 35 | D-Net 25 | Weight |
54'' single bevel cutting edge | SBF-124-54 | $210 | $126 | $137 | $158 | 50 |
60'' single bevel cutting edge | SBF-124-60 | $210 | $126 | $137 | $158 | 50 |
66'' single bevel cutting edge | SBF-124-66 | $210 | $126 | $137 | $158 | 50 |
72'' single bevel cutting edge | SBF-124-72 | $245 | $147 | $159 | $184 | 50 |
78'' single bevel cutting edge | SBF-124-78 | $245 | $147 | $159 | $184 | 50 |
84'' single bevel cutting edge | SBF-124-84 | $245 | $147 | $159 | $184 | 50 |
| | | | | | |
Optional 4-Tine Grapple Assembly for all Profile "U" Buckets | Item Number | List Price | D-Net 40 | D-Net 35 | D-Net 25 | Weight |
4-Tine Grapple Assembly | GF-75-4 | $2,800 | $1,680 | $1,820 | $2,100 | 225 |
Factory Grapple Installation | | $175 | $175 | $175 | $175 | n/a |
| | | | | | |
Go to Optional Hose Kits (from attachment to loader)
| | | | | | |
| | | | | | |
Return to Table of Contents | | | | | | |